GFDRR Grants
Data only includes core program grants.
Name | Country | Amount | Start | Complete |
---|---|---|---|---|
Cambodia: Promoting Enhanced Institutional Coordination for Climate and Disaster Risk Management | Cambodia | $400,000.00 | 11/2023 | 11/2025 |
Resilient Rural Road Asset Management | Cambodia | $150,000.00 | 6/2023 | 12/2024 |
Cambodia – Building Locally Led Climate and Disaster Resilience Action | Cambodia | $75,000.00 | 12/2022 | 12/2023 |
Cambodia: Assessment of Shelter, Emergency Preparedness and Response Needs | Cambodia | $330,632.00 | 7/2022 | 6/2024 |
Cambodia – Mainstreaming of Disaster and Climate Resilience in Rural Areas | Cambodia | $3,936,798.00 | 7/2021 | 12/2023 |
Knowledge Products
Explore related knowledge products.