GFDRR Grants
Data only includes core program grants.
Name | Country | Amount | Start | Complete |
---|---|---|---|---|
Mozambique - Measuring social cohesion in disaster-prone, fragile and conflict settings | Mozambique | $100,000.00 | 4/2024 | 5/2025 |
Soil Erosion Risk Assessment for Resilient Urban Investments in Cities of Northern Mozambique | Mozambique | $250,000.00 | 10/2023 | 10/2025 |
Support to Flood Resilience and Risk-Informed Investments in Maputo City | Mozambique | $400,000.00 | 10/2023 | 3/2025 |
Support to Mozambique Post Cyclone Freddy GRADE and Post Disaster Damage Assessment | Mozambique | $48,555.00 | 4/2023 | 7/2023 |
Mozambique Urban and Housing Resilience Mapping and Guidelines | Mozambique | $300,000.00 | 3/2022 | 1/2025 |
Strengthening Disaster Preparedness and Resilience of Internally Displaced Persons (IDPs) in Northern Mozambique | Mozambique | $18,079,324.00 | 8/2021 | 12/2023 |
Knowledge Products
Explore related knowledge products.