GFDRR Grants
Data only includes core program grants.
Name | Country | Amount | Start | Complete |
---|---|---|---|---|
Ethiopia Strengthening the Understanding of Urban Disaster Risk in Secondary Cities | Ethiopia | $2,727,875.00 | 12/2023 | 6/2025 |
Ethiopia - Additional disaster-informed conflict impact assessment and recovery planning | Ethiopia | $50,000.00 | 10/2023 | 11/2024 |
Enhancing Disaster and Climate Resilient Slum Upgrading in Ethiopia | Ethiopia | $123,743.00 | 9/2023 | 12/2024 |
Ethiopia: Enhancing Disaster Risk Management and Basin-Level Flood Risk Management | Ethiopia | $500,000.00 | 4/2023 | 12/2025 |
Enhancing Disaster and Climate Resilient Slum Upgrading in Ethiopia | Ethiopia | $27,625,662.00 | 3/2022 | 1/2024 |
Knowledge Products
Explore related knowledge products.