Disaster risks in the Europe and Central Asia (ECA) region are exacerbated by aging, inadequately maintained public infrastructure, lack of awareness of potential risks, and climate change. Where programs are more mature, a range of advanced and innovative measures are now in place. These include the generation of analytics and geographic information system (GIS) layers so that governments and local communities can better understand the risks facing them, mainstreaming of disaster risk management (DRM) into government policies, and the promotion of investments in critical infrastructure resilience to enhance urban and sector resilience.
Countries
GFDRR Grants
Data only includes core program grants.
Name | Country | Amount | Start | Complete |
---|---|---|---|---|
Damage and needs analytics for recovery and reconstruction in Ukraine (DRM and Urban) | $300,000.00 | 12/2022 | 10/2024 | |
Türkiye - Green and Resilient Future Cities | $14,899,507.00 | 8/2022 | 3/2024 | |
Uzbekistan - Resilient Cities for Competitiveness | Uzbekistan | $19,996,826.00 | 4/2022 | 12/2023 |
Deepening interventions in disaster risk reduction, preparedness, and climate adaptation in ECA | Europe and Central Asia | $1,650,000.00 | 4/2022 | 12/2025 |
Supporting the Operationalization of the DRM and Climate Resilience Agenda in Moldova | Moldova | $19,690,966.00 | 12/2021 | 6/2025 |
Assessing the Nexus of Land Administration and Resilience to Disaster and Climate Risks | Bosnia and Herzegovina | $24,688,975.00 | 5/2021 | 12/2023 |
Knowledge Products
Explore related knowledge products.